Specification
Description | FKHR-Z-510 |
---|---|
Working Width of Tedding (mm/inch) | 2300/91" |
Working Width of Raking (mm/inch) | 1500/59" |
Number of Raking Wheels (mm/inch) | 1500/59" |
Weight (Kg./Lbs.Approx.) ![]() |
122/269 |
Tractor Power (HP) ![]() |
25-35 |
Description | FKHR-Z-510 |
---|---|
Working Width of Tedding (mm/inch) | 2300/91" |
Working Width of Raking (mm/inch) | 1500/59" |
Number of Raking Wheels (mm/inch) | 1500/59" |
Weight (Kg./Lbs.Approx.) ![]() |
122/269 |
Tractor Power (HP) ![]() |
25-35 |